Αποτελέσματα ελέγχου των αιτήσεων συμμετοχής
Α/Α | Κωδικός αίτησης | Ημ. υποβολής | Μοριοδότηση |
---|---|---|---|
1 | 587288620 | 25/09/18 | 1100000.00 |
2 | 704893115 | 03/10/18 | 1099949.11 |
3 | 764100550 | 04/10/18 | 1099137.39 |
4 | 898191371 | 01/10/18 | 1000000.00 |
5 | 593055553 | 05/10/18 | 1000000.00 |
6 | 211119567 | 05/10/18 | 999407.40 |
7 | 111945227 | 26/09/18 | 899175.12 |
8 | 753234897 | 26/09/18 | 899016.48 |
9 | 906875543 | 03/10/18 | 898942.59 |
10 | 365873062 | 03/10/18 | 898778.17 |
11 | 461435041 | 03/10/18 | 898774.73 |
12 | 995785865 | 05/10/18 | 898737.35 |
13 | 607320859 | 05/10/18 | 898625.25 |
14 | 906268006 | 05/10/18 | 799660.24 |
15 | 338013072 | 05/10/18 | 798700.00 |
16 | 489540211 | 26/09/18 | 798373.92 |
17 | 802775306 | 05/10/18 | 797870.09 |
18 | 943482534 | 05/10/18 | 699999.97 |
19 | 271481027 | 04/10/18 | 699680.95 |
20 | 066527706 | 05/10/18 | 699314.36 |
21 | 907155806 | 04/10/18 | 699233.40 |
22 | 824199720 | 05/10/18 | 698971.82 |
23 | 521833988 | 26/09/18 | 697848.54 |
24 | 025848726 | 04/10/18 | 599678.19 |
25 | 750804197 | 03/10/18 | 599628.39 |
26 | 983117944 | 24/09/18 | 599624.81 |
27 | 886270333 | 04/10/18 | 599582.00 |
28 | 568402007 | 28/09/18 | 599540.63 |
29 | 332268852 | 02/10/18 | 599438.43 |
30 | 458817304 | 03/10/18 | 599299.57 |
31 | 801866365 | 25/09/18 | 598924.55 |
32 | 768850829 | 05/10/18 | 597944.59 |
33 | 322427937 | 01/10/18 | 597286.35 |
34 | 072590634 | 04/10/18 | 500000.00 |
35 | 090424910 | 27/09/18 | 499755.67 |
36 | 451526197 | 05/10/18 | 499690.82 |
37 | 000639304 | 01/10/18 | 499689.01 |
38 | 776893922 | 26/09/18 | 499640.00 |
39 | 689987180 | 01/10/18 | 499457.78 |
40 | 762431832 | 04/10/18 | 499396.27 |
41 | 157227900 | 04/10/18 | 499115.55 |
42 | 434789496 | 04/10/18 | 499114.28 |
43 | 274439371 | 04/10/18 | 499096.87 |
44 | 838853340 | 04/10/18 | 498984.07 |
45 | 227149189 | 02/10/18 | 498936.08 |
46 | 440314928 | 05/10/18 | 498923.71 |
47 | 982582404 | 03/10/18 | 498853.74 |
48 | 888058677 | 05/10/18 | 498604.06 |
49 | 669401264 | 28/09/18 | 498415.14 |
50 | 029839527 | 24/09/18 | 498339.22 |
51 | 506810216 | 01/10/18 | 399999.90 |
52 | 260996818 | 27/09/18 | 399858.33 |
53 | 734992952 | 04/10/18 | 399849.98 |
54 | 059613458 | 04/10/18 | 399721.50 |
55 | 770645946 | 05/10/18 | 399629.29 |
56 | 799463139 | 03/10/18 | 399422.90 |
57 | 374084585 | 25/09/18 | 399346.93 |
58 | 702713632 | 02/10/18 | 399336.69 |
59 | 273877131 | 05/10/18 | 399185.29 |
60 | 009967756 | 27/09/18 | 399045.28 |
61 | 549208786 | 03/10/18 | 399040.58 |
62 | 954562274 | 01/10/18 | 399028.29 |
63 | 256442165 | 02/10/18 | 398934.27 |
64 | 695233194 | 02/10/18 | 398928.72 |
65 | 341908489 | 24/09/18 | 398912.64 |
66 | 863713023 | 05/10/18 | 398909.28 |
67 | 309253902 | 05/10/18 | 398870.00 |
68 | 226963108 | 05/10/18 | 398699.06 |
69 | 343838495 | 05/10/18 | 398683.33 |
70 | 508839461 | 04/10/18 | 398631.19 |
71 | 569292204 | 04/10/18 | 398620.80 |
72 | 921834595 | 27/09/18 | 398573.78 |
73 | 800803580 | 01/10/18 | 398560.00 |
74 | 018903632 | 03/10/18 | 398541.17 |
75 | 093540607 | 02/10/18 | 398421.07 |
76 | 668879329 | 04/10/18 | 398192.07 |
77 | 274978942 | 05/10/18 | 398174.17 |
78 | 956976364 | 05/10/18 | 398168.40 |
79 | 269878842 | 05/10/18 | 398094.37 |
80 | 919083439 | 05/10/18 | 397988.48 |
81 | 947091397 | 02/10/18 | 397967.07 |
82 | 365439437 | 05/10/18 | 397931.93 |
83 | 473411298 | 24/09/18 | 397925.77 |
84 | 439711002 | 02/10/18 | 397701.58 |
85 | 917350795 | 28/09/18 | 299422.00 |
86 | 581542495 | 01/10/18 | 298778.71 |
87 | 533560635 | 02/10/18 | 298769.09 |
88 | 589108687 | 05/10/18 | 298715.00 |
89 | 616215601 | 04/10/18 | 298697.05 |
90 | 748892334 | 03/10/18 | 298677.13 |
91 | 182290175 | 05/10/18 | 298589.16 |
92 | 414866834 | 03/10/18 | 298537.49 |
93 | 366222191 | 03/10/18 | 298452.01 |
94 | 272005745 | 04/10/18 | 298275.48 |
95 | 885432362 | 02/10/18 | 298213.12 |
96 | 376218985 | 28/09/18 | 298199.99 |
97 | 606266497 | 24/09/18 | 298195.08 |
98 | 962593472 | 05/10/18 | 298178.34 |
99 | 552706862 | 03/10/18 | 298157.74 |
100 | 470790985 | 03/10/18 | 298098.75 |
101 | 798872207 | 24/09/18 | 298083.36 |
102 | 502810409 | 15/10/18 | 297863.05 |
103 | 605202180 | 26/09/18 | 297797.93 |
104 | 595174147 | 05/10/18 | 297652.65 |
105 | 945557303 | 25/09/18 | 197913.61 |
106 | 329851524 | 27/09/18 | 97871.78 |
107 | 864736411 | 03/10/18 | 97788.84 |
108 | 834963558 | 01/10/18 | 97548.86 |
109 | 324127504 | 03/10/18 | 97546.75 |
110 | 897589382 | 01/10/18 | 97449.87 |
111 | 027033126 | 01/10/18 | 0.00 |
112 | 078850674 | 03/10/18 | 0.00 |
113 | 936440340 | 02/10/18 | 0.00 |
114 | 604824479 | 26/09/18 | 0.00 |
115 | 089936291 | 05/10/18 | 0.00 |
116 | 404409912 | 28/09/18 | 0.00 |
117 | 164583791 | 24/09/18 | 0.00 |
118 | 445796535 | 04/10/18 | 0.00 |
119 | 329184718 | 05/10/18 | 0.00 |
120 | 534214348 | 04/10/18 | 0.00 |
121 | 885652555 | 03/10/18 | 0.00 |
122 | 645353347 | 26/09/18 | 0.00 |
123 | 828796159 | 04/10/18 | 0.00 |
124 | 172341049 | 30/09/18 | 0.00 |
125 | 923638637 | 05/10/18 | 0.00 |
126 | 718262414 | 04/10/18 | 0.00 |
127 | 795461333 | 05/10/18 | 0.00 |
128 | 078651061 | 01/10/18 | 0.00 |
129 | 594210229 | 05/10/18 | 0.00 |
Υπό έλεγχο, Εγκρίθηκε, Απορρίφθηκε, Με voucher