Αποτελέσματα ελέγχου των αιτήσεων συμμετοχής
Α/Α | Κωδικός αίτησης | Ημ. υποβολής | Μοριοδότηση |
---|---|---|---|
1 | 658115001 | 25/09/18 | 3999353.34 |
2 | 215044188 | 12/10/18 | 1300000.00 |
3 | 566327309 | 24/09/18 | 1300000.00 |
4 | 855916244 | 08/10/18 | 1200000.00 |
5 | 095217751 | 08/10/18 | 1200000.00 |
6 | 893911588 | 25/09/18 | 1199507.59 |
7 | 796821474 | 25/09/18 | 1100000.00 |
8 | 604958908 | 24/09/18 | 1100000.00 |
9 | 011708659 | 11/10/18 | 1100000.00 |
10 | 067374474 | 25/09/18 | 1099893.54 |
11 | 633415265 | 12/10/18 | 1099808.60 |
12 | 565951247 | 03/10/18 | 1099798.39 |
13 | 898278235 | 08/10/18 | 1099215.92 |
14 | 762043875 | 04/10/18 | 1099137.39 |
15 | 392924690 | 25/09/18 | 1000000.00 |
16 | 826811552 | 10/10/18 | 999897.17 |
17 | 026237621 | 02/10/18 | 999732.73 |
18 | 765949670 | 25/09/18 | 999630.22 |
19 | 015387022 | 18/09/18 | 999623.91 |
20 | 507360288 | 18/09/18 | 999562.50 |
21 | 051629478 | 11/10/18 | 999546.67 |
22 | 326619879 | 11/10/18 | 999463.69 |
23 | 392450319 | 12/10/18 | 999103.54 |
24 | 958590807 | 12/10/18 | 999093.33 |
25 | 000937975 | 14/09/18 | 999013.49 |
26 | 960067378 | 17/09/18 | 998924.92 |
27 | 561880914 | 21/09/18 | 998626.41 |
28 | 135475895 | 21/09/18 | 997644.03 |
29 | 249651404 | 17/09/18 | 900000.00 |
30 | 705176290 | 09/10/18 | 899985.21 |
31 | 861945526 | 09/10/18 | 899661.14 |
32 | 417892297 | 12/10/18 | 899384.83 |
33 | 762558067 | 17/09/18 | 899270.79 |
34 | 619074012 | 26/09/18 | 899175.12 |
35 | 923981840 | 25/09/18 | 899016.48 |
36 | 318152769 | 11/10/18 | 898989.95 |
37 | 217054142 | 03/10/18 | 898942.59 |
38 | 535728619 | 08/10/18 | 898843.71 |
39 | 778405140 | 10/10/18 | 898778.17 |
40 | 635282324 | 11/10/18 | 898775.43 |
41 | 388426399 | 10/10/18 | 898774.73 |
42 | 939839361 | 24/09/18 | 898636.11 |
43 | 319624084 | 08/10/18 | 898626.52 |
44 | 802379469 | 20/09/18 | 898509.02 |
45 | 519027939 | 11/10/18 | 898503.11 |
46 | 740571844 | 28/09/18 | 898289.57 |
47 | 224119212 | 19/09/18 | 898117.50 |
48 | 269522831 | 04/10/18 | 898018.00 |
49 | 868926670 | 12/10/18 | 800000.00 |
50 | 897354485 | 12/10/18 | 800000.00 |
51 | 099607020 | 24/09/18 | 799731.00 |
52 | 156080312 | 21/09/18 | 799660.24 |
53 | 671708184 | 12/09/18 | 799617.78 |
54 | 709328447 | 21/09/18 | 799090.00 |
55 | 846479966 | 06/09/18 | 798471.31 |
56 | 965256575 | 11/10/18 | 798469.66 |
57 | 658578390 | 12/09/18 | 798452.04 |
58 | 446981674 | 08/10/18 | 798400.00 |
59 | 662841502 | 05/10/18 | 798376.33 |
60 | 733721602 | 01/10/18 | 798354.06 |
61 | 865513994 | 01/10/18 | 798329.23 |
62 | 286697149 | 10/10/18 | 798203.56 |
63 | 905914000 | 08/10/18 | 797482.85 |
64 | 166964333 | 13/09/18 | 700000.00 |
65 | 796042156 | 14/09/18 | 700000.00 |
66 | 074862901 | 10/10/18 | 700000.00 |
67 | 988122129 | 11/10/18 | 699999.98 |
68 | 489387167 | 22/09/18 | 699997.33 |
69 | 217579466 | 25/09/18 | 699912.20 |
70 | 029935611 | 27/09/18 | 699768.36 |
71 | 801083814 | 02/10/18 | 699749.98 |
72 | 400528219 | 04/10/18 | 699711.14 |
73 | 483556157 | 09/10/18 | 699700.65 |
74 | 072250456 | 12/10/18 | 699680.95 |
75 | 915874762 | 12/10/18 | 699610.27 |
76 | 101003749 | 21/09/18 | 699143.17 |
77 | 596381774 | 12/10/18 | 698536.27 |
78 | 731039664 | 10/10/18 | 698178.31 |
79 | 014044158 | 10/10/18 | 698166.50 |
80 | 042359032 | 25/09/18 | 697952.88 |
81 | 025057447 | 10/10/18 | 697941.08 |
82 | 147282329 | 28/09/18 | 600000.00 |
83 | 869370374 | 24/09/18 | 600000.00 |
84 | 950400994 | 08/10/18 | 600000.00 |
85 | 301048541 | 11/10/18 | 599999.99 |
86 | 017353603 | 12/10/18 | 599999.97 |
87 | 405339164 | 03/10/18 | 599999.95 |
88 | 155559180 | 09/10/18 | 599999.94 |
89 | 316997231 | 21/09/18 | 599924.98 |
90 | 893440206 | 08/10/18 | 599842.08 |
91 | 843309248 | 08/10/18 | 599812.30 |
92 | 853036333 | 08/10/18 | 599811.90 |
93 | 155894673 | 04/10/18 | 599721.83 |
94 | 210224802 | 20/09/18 | 599650.00 |
95 | 296646586 | 22/09/18 | 599647.67 |
96 | 106247311 | 09/10/18 | 599640.00 |
97 | 178920326 | 09/10/18 | 599624.81 |
98 | 918381475 | 01/10/18 | 599616.40 |
99 | 819139200 | 19/09/18 | 599542.32 |
100 | 410545174 | 05/10/18 | 599504.28 |
101 | 063836149 | 25/09/18 | 599493.19 |
102 | 777184678 | 24/09/18 | 599490.98 |
103 | 958337872 | 08/10/18 | 599438.43 |
104 | 094783872 | 18/09/18 | 599381.20 |
105 | 327108665 | 08/10/18 | 599330.00 |
106 | 160063276 | 21/09/18 | 599292.83 |
107 | 298994387 | 11/10/18 | 599190.37 |
108 | 801378981 | 19/09/18 | 599181.65 |
109 | 198739171 | 08/10/18 | 599169.30 |
110 | 828305325 | 04/10/18 | 599156.50 |
111 | 222592100 | 11/10/18 | 599142.97 |
112 | 614072876 | 27/09/18 | 599142.92 |
113 | 916876669 | 19/09/18 | 599130.45 |
114 | 436022397 | 18/09/18 | 599108.55 |
115 | 340321730 | 18/09/18 | 599089.21 |
116 | 111888755 | 24/09/18 | 598897.20 |
117 | 876953396 | 10/09/18 | 598464.81 |
118 | 857363268 | 15/09/18 | 598319.43 |
119 | 448137150 | 08/10/18 | 598182.26 |
120 | 588096010 | 08/10/18 | 598053.51 |
121 | 970931662 | 24/09/18 | 597663.53 |
122 | 617454115 | 21/09/18 | 597629.91 |
123 | 810556521 | 24/09/18 | 500000.00 |
124 | 418047706 | 08/10/18 | 499999.95 |
125 | 078310827 | 11/10/18 | 499991.11 |
126 | 520000104 | 08/10/18 | 499976.08 |
127 | 679933540 | 18/09/18 | 499935.07 |
128 | 913079817 | 01/10/18 | 499724.26 |
129 | 830247158 | 24/09/18 | 499674.41 |
130 | 476170535 | 20/09/18 | 499640.00 |
131 | 278053291 | 08/10/18 | 499571.56 |
132 | 572412477 | 19/09/18 | 499410.65 |
133 | 818573024 | 27/09/18 | 499309.58 |
134 | 681408027 | 10/10/18 | 499292.10 |
135 | 769668873 | 06/10/18 | 499262.71 |
136 | 652561844 | 28/09/18 | 499228.73 |
137 | 365423433 | 08/10/18 | 499222.89 |
138 | 939504111 | 22/09/18 | 499179.20 |
139 | 887247994 | 08/10/18 | 499157.93 |
140 | 152284289 | 18/09/18 | 499147.71 |
141 | 896650603 | 08/10/18 | 499134.86 |
142 | 685494092 | 25/09/18 | 499125.86 |
143 | 015848261 | 17/09/18 | 499117.87 |
144 | 401382170 | 25/09/18 | 499116.41 |
145 | 826036023 | 21/09/18 | 499112.99 |
146 | 589585448 | 12/10/18 | 499094.33 |
147 | 008897090 | 25/09/18 | 499043.67 |
148 | 896478659 | 26/09/18 | 499043.54 |
149 | 064331918 | 27/09/18 | 499009.46 |
150 | 882102960 | 12/10/18 | 498989.00 |
151 | 016820988 | 26/09/18 | 498866.76 |
152 | 560096876 | 03/10/18 | 498853.74 |
153 | 766659403 | 03/10/18 | 498851.67 |
154 | 500164935 | 25/09/18 | 498833.01 |
155 | 518567570 | 11/10/18 | 498697.92 |
156 | 221875787 | 10/10/18 | 498626.66 |
157 | 984994009 | 19/09/18 | 498549.50 |
158 | 233180535 | 12/10/18 | 498548.99 |
159 | 379921840 | 18/09/18 | 498403.73 |
160 | 236593131 | 04/10/18 | 498355.19 |
161 | 574088403 | 08/10/18 | 498354.35 |
162 | 683469285 | 02/10/18 | 498247.17 |
163 | 092468732 | 24/09/18 | 498120.86 |
164 | 507603030 | 19/09/18 | 498114.87 |
165 | 707684229 | 08/10/18 | 497985.59 |
166 | 693450990 | 25/09/18 | 497885.29 |
167 | 754670759 | 04/10/18 | 497848.96 |
168 | 265922565 | 11/10/18 | 400000.00 |
169 | 972583974 | 25/09/18 | 400000.00 |
170 | 618697241 | 10/10/18 | 399999.95 |
171 | 339203945 | 10/10/18 | 399999.82 |
172 | 797225683 | 08/10/18 | 399992.41 |
173 | 959688466 | 25/09/18 | 399876.15 |
174 | 243359382 | 04/10/18 | 399849.98 |
175 | 314143777 | 12/10/18 | 399784.03 |
176 | 750389960 | 25/09/18 | 399777.97 |
177 | 647745221 | 01/10/18 | 399714.59 |
178 | 603762698 | 10/10/18 | 399662.19 |
179 | 219198570 | 17/09/18 | 399649.58 |
180 | 946913767 | 25/09/18 | 399598.76 |
181 | 590776253 | 24/09/18 | 399598.45 |
182 | 989330241 | 12/10/18 | 399591.41 |
183 | 686928542 | 21/09/18 | 399572.48 |
184 | 870206058 | 09/10/18 | 399569.63 |
185 | 050069089 | 11/10/18 | 399558.50 |
186 | 703928479 | 18/09/18 | 399533.72 |
187 | 660321707 | 12/10/18 | 399457.46 |
188 | 244022145 | 24/09/18 | 399416.63 |
189 | 929069526 | 25/09/18 | 399413.37 |
190 | 494255986 | 10/10/18 | 399400.46 |
191 | 292081842 | 25/09/18 | 399380.44 |
192 | 341083606 | 14/09/18 | 399379.96 |
193 | 881847731 | 04/10/18 | 399336.31 |
194 | 206098816 | 09/10/18 | 399245.59 |
195 | 116126007 | 08/10/18 | 399157.98 |
196 | 958075257 | 24/09/18 | 399150.11 |
197 | 762206668 | 21/09/18 | 399136.99 |
198 | 796583160 | 26/09/18 | 399100.00 |
199 | 082077609 | 11/10/18 | 399100.00 |
200 | 169439437 | 11/10/18 | 399098.58 |
201 | 009027435 | 19/09/18 | 399087.08 |
202 | 112838318 | 18/09/18 | 399060.00 |
203 | 651180655 | 25/09/18 | 399045.28 |
204 | 597960828 | 03/10/18 | 399040.58 |
205 | 407910511 | 24/09/18 | 399000.05 |
206 | 741402621 | 18/09/18 | 398965.00 |
207 | 444872651 | 26/09/18 | 398944.15 |
208 | 158794674 | 12/10/18 | 398935.43 |
209 | 977799196 | 26/09/18 | 398917.44 |
210 | 186107762 | 09/10/18 | 398903.69 |
211 | 937694972 | 12/10/18 | 398881.31 |
212 | 751867264 | 20/09/18 | 398872.51 |
213 | 843244861 | 12/10/18 | 398852.02 |
214 | 557399712 | 20/09/18 | 398840.99 |
215 | 932711554 | 19/09/18 | 398785.36 |
216 | 714856426 | 09/10/18 | 398781.45 |
217 | 919569904 | 25/09/18 | 398699.57 |
218 | 692867050 | 01/10/18 | 398620.80 |
219 | 885619053 | 18/09/18 | 398603.28 |
220 | 158659704 | 19/09/18 | 398508.43 |
221 | 185491330 | 24/09/18 | 398466.90 |
222 | 865062354 | 08/10/18 | 398421.07 |
223 | 292192139 | 08/10/18 | 398376.02 |
224 | 159267843 | 20/09/18 | 398370.80 |
225 | 665689274 | 18/09/18 | 398367.29 |
226 | 360289782 | 18/09/18 | 398365.99 |
227 | 341380722 | 26/09/18 | 398326.83 |
228 | 208349950 | 21/09/18 | 398294.50 |
229 | 451765664 | 12/10/18 | 398276.48 |
230 | 729327847 | 28/09/18 | 398222.59 |
231 | 190791881 | 05/10/18 | 398174.17 |
232 | 748184098 | 09/10/18 | 398107.76 |
233 | 473705984 | 12/10/18 | 398091.80 |
234 | 991275204 | 12/10/18 | 398038.41 |
235 | 288411802 | 10/10/18 | 397957.11 |
236 | 611040542 | 10/10/18 | 397932.00 |
237 | 337819618 | 24/09/18 | 397925.77 |
238 | 198575065 | 11/10/18 | 397851.65 |
239 | 426208022 | 12/10/18 | 397793.09 |
240 | 441019544 | 07/09/18 | 397745.33 |
241 | 705022810 | 11/10/18 | 397642.17 |
242 | 369929956 | 12/10/18 | 397640.77 |
243 | 351577659 | 11/10/18 | 397514.22 |
244 | 798473145 | 10/10/18 | 298846.40 |
245 | 768138461 | 18/09/18 | 298819.99 |
246 | 773247455 | 20/09/18 | 298806.35 |
247 | 782451997 | 24/09/18 | 298787.63 |
248 | 249741242 | 27/09/18 | 298781.30 |
249 | 549715751 | 08/10/18 | 298769.09 |
250 | 622145392 | 22/09/18 | 298755.84 |
251 | 884119041 | 20/09/18 | 298750.60 |
252 | 137161830 | 21/09/18 | 298743.75 |
253 | 677801002 | 19/09/18 | 298696.41 |
254 | 726417321 | 10/10/18 | 298696.28 |
255 | 202806681 | 10/10/18 | 298657.52 |
256 | 403933284 | 25/09/18 | 298624.08 |
257 | 549821341 | 28/09/18 | 298611.79 |
258 | 984478780 | 03/10/18 | 298610.50 |
259 | 052672107 | 08/10/18 | 298550.91 |
260 | 947559496 | 10/10/18 | 298548.13 |
261 | 452633395 | 11/10/18 | 298533.90 |
262 | 447678029 | 25/09/18 | 298531.27 |
263 | 419356153 | 24/09/18 | 298379.47 |
264 | 185599140 | 21/09/18 | 298362.68 |
265 | 686893921 | 12/10/18 | 298336.91 |
266 | 086099753 | 18/09/18 | 298312.50 |
267 | 709643993 | 11/10/18 | 298229.10 |
268 | 951949549 | 12/10/18 | 298151.87 |
269 | 902198078 | 25/09/18 | 298149.61 |
270 | 993429568 | 12/10/18 | 298135.58 |
271 | 178495826 | 12/10/18 | 298123.92 |
272 | 224862926 | 09/10/18 | 298110.15 |
273 | 630764080 | 10/10/18 | 298065.91 |
274 | 317449335 | 19/09/18 | 298037.99 |
275 | 293697073 | 10/10/18 | 297998.81 |
276 | 531189311 | 12/10/18 | 297989.53 |
277 | 600378265 | 09/10/18 | 297975.00 |
278 | 959531192 | 01/10/18 | 297970.50 |
279 | 185675692 | 01/10/18 | 297801.20 |
280 | 386982739 | 12/10/18 | 297750.00 |
281 | 680545141 | 08/10/18 | 297583.15 |
282 | 968760323 | 10/10/18 | 297556.50 |
283 | 664568094 | 10/10/18 | 297534.90 |
284 | 452272807 | 27/09/18 | 297397.46 |
285 | 546440519 | 20/09/18 | 199999.07 |
286 | 449805230 | 20/09/18 | 199142.45 |
287 | 731088244 | 24/09/18 | 199119.42 |
288 | 731376262 | 18/09/18 | 198735.18 |
289 | 096482797 | 19/09/18 | 198596.52 |
290 | 981675476 | 11/10/18 | 198499.06 |
291 | 308359442 | 20/09/18 | 198439.22 |
292 | 850466932 | 08/10/18 | 98423.73 |
293 | 820879681 | 09/10/18 | 98273.22 |
294 | 891168860 | 21/09/18 | 97729.83 |
295 | 399103452 | 25/09/18 | 0.00 |
296 | 579069167 | 10/10/18 | 0.00 |
297 | 152677934 | 09/10/18 | 0.00 |
298 | 123502533 | 08/10/18 | 0.00 |
299 | 459617214 | 24/09/18 | 0.00 |
300 | 961192017 | 12/10/18 | 0.00 |
301 | 795161690 | 12/10/18 | 0.00 |
302 | 428674767 | 12/10/18 | 0.00 |
303 | 960608055 | 25/09/18 | 0.00 |
304 | 386164521 | 24/09/18 | 0.00 |
305 | 845976298 | 12/10/18 | 0.00 |
306 | 639990283 | 09/10/18 | 0.00 |
307 | 718066218 | 10/10/18 | 0.00 |
308 | 964082056 | 24/09/18 | 0.00 |
309 | 121877171 | 11/10/18 | 0.00 |
310 | 792993358 | 01/10/18 | 0.00 |
311 | 703692253 | 11/10/18 | 0.00 |
312 | 145429186 | 24/09/18 | 0.00 |
313 | 857417953 | 09/10/18 | 0.00 |
314 | 013687025 | 17/09/18 | 0.00 |
315 | 982275604 | 05/10/18 | 0.00 |
316 | 314672880 | 12/10/18 | 0.00 |
317 | 085591885 | 25/09/18 | 0.00 |
318 | 940366066 | 24/09/18 | 0.00 |
319 | 521799090 | 08/10/18 | 0.00 |
320 | 540725361 | 24/09/18 | 0.00 |
321 | 474593824 | 27/09/18 | 0.00 |
322 | 699485609 | 21/09/18 | 0.00 |
323 | 189100366 | 05/10/18 | 0.00 |
324 | 831840324 | 24/09/18 | 0.00 |
325 | 082947553 | 10/10/18 | 0.00 |
326 | 523329624 | 26/09/18 | 0.00 |
327 | 614961876 | 24/09/18 | 0.00 |
328 | 398581374 | 14/09/18 | 0.00 |
329 | 665946659 | 17/09/18 | 0.00 |
330 | 593137602 | 21/09/18 | 0.00 |
331 | 092664019 | 11/10/18 | 0.00 |
332 | 875489591 | 17/09/18 | 0.00 |
333 | 993010565 | 12/10/18 | 0.00 |
334 | 139099568 | 10/10/18 | 0.00 |
335 | 948333086 | 08/10/18 | 0.00 |
Υπό έλεγχο, Εγκρίθηκε, Απορρίφθηκε, Με voucher