Αποτελέσματα ελέγχου των αιτήσεων συμμετοχής
Α/Α | Κωδικός αίτησης | Ημ. υποβολής | Μοριοδότηση |
---|---|---|---|
1 | 618247872 | 17/11/21 | 290000.00 |
2 | 240995007 | 25/11/21 | 167780.00 |
3 | 703205963 | 04/11/21 | 138967.00 |
4 | 218182271 | 24/11/21 | 128209.00 |
5 | 633131106 | 24/11/21 | 128209.00 |
6 | 920302112 | 11/11/21 | 117534.00 |
7 | 159438740 | 23/11/21 | 110000.00 |
8 | 759028826 | 22/11/21 | 109486.00 |
9 | 186712686 | 03/11/21 | 107853.00 |
10 | 581687485 | 17/11/21 | 107609.00 |
11 | 585059002 | 17/11/21 | 100000.00 |
12 | 105284187 | 11/11/21 | 99884.00 |
13 | 647211801 | 18/11/21 | 99225.00 |
14 | 194866345 | 18/11/21 | 99000.00 |
15 | 983830979 | 05/11/21 | 98050.00 |
16 | 205714083 | 17/11/21 | 97655.00 |
17 | 988885945 | 17/11/21 | 97655.00 |
18 | 757038982 | 15/11/21 | 96813.00 |
19 | 076603182 | 19/11/21 | 89664.00 |
20 | 730063742 | 19/11/21 | 89542.00 |
21 | 533694814 | 15/11/21 | 89110.00 |
22 | 465668601 | 25/11/21 | 88696.00 |
23 | 347288753 | 19/11/21 | 88607.00 |
24 | 212064281 | 10/11/21 | 88380.00 |
25 | 246696231 | 16/11/21 | 78325.00 |
26 | 670770507 | 12/11/21 | 77787.00 |
27 | 468037263 | 05/11/21 | 77674.00 |
28 | 709876535 | 08/11/21 | 77552.00 |
29 | 594006534 | 15/11/21 | 77454.00 |
30 | 051641915 | 22/11/21 | 77023.00 |
31 | 522291919 | 23/11/21 | 76922.00 |
32 | 084233876 | 19/11/21 | 76597.00 |
33 | 824850977 | 12/11/21 | 69919.00 |
34 | 620145274 | 17/11/21 | 69580.00 |
35 | 534958876 | 04/11/21 | 69413.00 |
36 | 063801733 | 08/11/21 | 68756.00 |
37 | 222962226 | 04/11/21 | 68207.00 |
38 | 062276415 | 24/11/21 | 66452.00 |
39 | 460677311 | 17/11/21 | 66105.00 |
40 | 174078700 | 08/11/21 | 60000.00 |
41 | 169657762 | 18/11/21 | 60000.00 |
42 | 101534355 | 22/11/21 | 59573.00 |
43 | 186928040 | 08/11/21 | 59329.00 |
44 | 314907674 | 17/11/21 | 58771.00 |
45 | 169164056 | 05/11/21 | 58599.00 |
46 | 601611415 | 15/11/21 | 58435.00 |
47 | 294408854 | 23/11/21 | 58337.00 |
48 | 220950760 | 09/11/21 | 58012.00 |
49 | 234633531 | 21/11/21 | 57867.00 |
50 | 960673052 | 19/11/21 | 57823.00 |
51 | 104626249 | 15/11/21 | 57675.00 |
52 | 260894610 | 15/11/21 | 57675.00 |
53 | 581380784 | 06/11/21 | 57000.00 |
54 | 085216735 | 10/11/21 | 56917.00 |
55 | 342797863 | 10/11/21 | 56917.00 |
56 | 264999318 | 26/11/21 | 56880.00 |
57 | 613573758 | 24/11/21 | 56575.00 |
58 | 800033333 | 26/11/21 | 49951.00 |
59 | 764039992 | 19/11/21 | 49526.00 |
60 | 655176419 | 06/11/21 | 49430.00 |
61 | 186694053 | 06/11/21 | 49400.00 |
62 | 368865574 | 10/11/21 | 49375.00 |
63 | 318773439 | 11/11/21 | 49375.00 |
64 | 404148143 | 19/11/21 | 49370.00 |
65 | 138468409 | 18/11/21 | 49126.00 |
66 | 403530544 | 15/11/21 | 48656.00 |
67 | 153443412 | 08/11/21 | 48649.00 |
68 | 628359355 | 05/11/21 | 48618.00 |
69 | 457998416 | 07/11/21 | 48606.00 |
70 | 127060801 | 24/11/21 | 48361.00 |
71 | 691290976 | 26/11/21 | 48147.00 |
72 | 800871832 | 16/11/21 | 48117.00 |
73 | 337845255 | 26/11/21 | 48106.00 |
74 | 867234543 | 12/11/21 | 48082.00 |
75 | 941889386 | 17/11/21 | 47718.00 |
76 | 335906077 | 17/11/21 | 47563.00 |
77 | 298486189 | 19/11/21 | 40000.00 |
78 | 650077336 | 17/11/21 | 40000.00 |
79 | 606808746 | 17/11/21 | 40000.00 |
80 | 469251018 | 25/11/21 | 40000.00 |
81 | 568664596 | 11/11/21 | 40000.00 |
82 | 021742499 | 16/11/21 | 39708.00 |
83 | 395547269 | 16/11/21 | 39369.00 |
84 | 318089852 | 16/11/21 | 39143.00 |
85 | 181969517 | 18/11/21 | 39029.00 |
86 | 224411878 | 23/11/21 | 39007.00 |
87 | 173125246 | 11/11/21 | 38924.00 |
88 | 101403903 | 12/11/21 | 38895.00 |
89 | 828265435 | 18/11/21 | 38872.00 |
90 | 785930621 | 08/11/21 | 38781.00 |
91 | 080217904 | 08/11/21 | 38781.00 |
92 | 022330597 | 16/11/21 | 38777.00 |
93 | 309207695 | 25/11/21 | 38560.00 |
94 | 541989112 | 24/11/21 | 38548.00 |
95 | 146242085 | 16/11/21 | 38531.00 |
96 | 608656450 | 11/11/21 | 38522.00 |
97 | 410206226 | 19/11/21 | 38520.00 |
98 | 756950885 | 18/11/21 | 38480.00 |
99 | 480006039 | 16/11/21 | 38432.00 |
100 | 405084460 | 23/11/21 | 38349.00 |
101 | 091681942 | 25/11/21 | 38336.00 |
102 | 665581306 | 19/11/21 | 38329.00 |
103 | 385948603 | 09/11/21 | 38261.00 |
104 | 026060344 | 16/11/21 | 38253.00 |
105 | 300281906 | 19/11/21 | 38238.00 |
106 | 578903460 | 15/11/21 | 38143.00 |
107 | 579888458 | 17/11/21 | 38142.00 |
108 | 283282194 | 17/11/21 | 38128.00 |
109 | 452043701 | 23/11/21 | 38127.00 |
110 | 238325608 | 17/11/21 | 37872.00 |
111 | 029762156 | 08/11/21 | 37836.00 |
112 | 213206628 | 10/11/21 | 37747.00 |
113 | 705235217 | 18/11/21 | 37513.00 |
114 | 034662323 | 12/11/21 | 37210.00 |
115 | 260803027 | 14/11/21 | 37187.00 |
116 | 164663995 | 11/11/21 | 36914.00 |
117 | 990087932 | 24/11/21 | 27750.00 |
118 | 631309957 | 25/11/21 | 27690.00 |
119 | 129966489 | 17/11/21 | 27650.00 |
120 | 467828036 | 24/11/21 | 27476.00 |
121 | 399491587 | 05/11/21 | 27404.00 |
122 | 248277091 | 18/11/21 | 27371.00 |
123 | 810417586 | 26/11/21 | 27245.00 |
124 | 571017977 | 15/11/21 | 27161.00 |
125 | 742105524 | 16/11/21 | 27004.00 |
126 | 191584284 | 12/11/21 | 26945.00 |
127 | 831524129 | 09/11/21 | 26939.00 |
128 | 787291171 | 19/11/21 | 26813.00 |
129 | 935523960 | 18/11/21 | 26789.00 |
130 | 526128836 | 22/11/21 | 20000.00 |
131 | 493571409 | 18/11/21 | 18500.00 |
132 | 114792069 | 09/11/21 | 18471.00 |
133 | 486004416 | 07/11/21 | 18429.00 |
134 | 395241850 | 23/11/21 | 18080.00 |
135 | 009308995 | 17/11/21 | 18017.00 |
136 | 702224109 | 13/11/21 | 18014.00 |
137 | 130737507 | 18/11/21 | 17255.00 |
138 | 131638920 | 25/11/21 | 16200.00 |
139 | 019009099 | 10/11/21 | 8753.00 |
140 | 778357433 | 18/11/21 | 7966.00 |
141 | 873927751 | 25/11/21 | 7788.00 |
142 | 344877966 | 18/11/21 | 7753.00 |
143 | 576654471 | 24/11/21 | 7724.00 |
144 | 650155694 | 25/11/21 | 7704.00 |
145 | 275387825 | 15/11/21 | 7405.00 |
146 | 432172886 | 23/11/21 | 7400.00 |
147 | 638114937 | 11/11/21 | 7116.00 |
148 | 548896687 | 24/11/21 | 7067.00 |
149 | 607064287 | 26/01/22 | 7033.00 |
150 | 908416276 | 26/11/21 | 6651.00 |
151 | 196233007 | 17/11/21 | 5920.00 |
152 | 260197708 | 09/11/21 | 0.00 |
153 | 095671343 | 22/11/21 | 0.00 |
154 | 384425276 | 18/11/21 | 0.00 |
155 | 006346971 | 25/11/21 | 0.00 |
156 | 138175065 | 19/11/21 | 0.00 |
157 | 176783407 | 12/11/21 | 0.00 |
158 | 808423781 | 26/11/21 | 0.00 |
159 | 105596143 | 24/11/21 | 0.00 |
160 | 967759561 | 24/11/21 | 0.00 |
161 | 337960679 | 26/11/21 | 0.00 |
162 | 806292810 | 17/11/21 | 0.00 |
163 | 281008363 | 19/11/21 | 0.00 |
164 | 647944097 | 15/11/21 | 0.00 |
165 | 835651304 | 24/11/21 | 0.00 |
166 | 043620967 | 11/11/21 | 0.00 |
167 | 742618949 | 26/11/21 | 0.00 |
168 | 169048663 | 23/11/21 | 0.00 |
169 | 577932425 | 17/11/21 | 0.00 |
170 | 125063168 | 08/11/21 | 0.00 |
171 | 943323099 | 24/11/21 | 0.00 |
172 | 741552080 | 16/11/21 | 0.00 |
173 | 648467855 | 06/11/21 | 0.00 |
174 | 194341082 | 13/11/21 | 0.00 |
175 | 336572801 | 26/11/21 | 0.00 |
176 | 754842478 | 08/11/21 | 0.00 |
177 | 376621636 | 15/11/21 | 0.00 |
178 | 457695411 | 10/11/21 | 0.00 |
179 | 111659980 | 16/11/21 | 0.00 |
180 | 932100642 | 23/11/21 | 0.00 |
181 | 214515005 | 13/11/21 | 0.00 |
182 | 316913767 | 26/11/21 | 0.00 |
183 | 079598108 | 25/11/21 | 0.00 |
184 | 820940414 | 16/11/21 | 0.00 |
185 | 898352747 | 11/11/21 | 0.00 |
186 | 463243325 | 26/11/21 | 0.00 |
187 | 240132040 | 15/11/21 | 0.00 |
188 | 501815948 | 26/11/21 | 0.00 |
189 | 381356675 | 05/11/21 | 0.00 |
190 | 838814484 | 22/11/21 | 0.00 |
191 | 679495217 | 12/11/21 | 0.00 |
192 | 179192155 | 26/11/21 | 0.00 |
193 | 161638475 | 17/11/21 | 0.00 |
194 | 723159410 | 15/11/21 | 0.00 |
195 | 790069090 | 26/11/21 | 0.00 |
196 | 612982861 | 18/11/21 | 0.00 |
Υπό έλεγχο, Εγκρίθηκε, Απορρίφθηκε, Με voucher