Αποτελέσματα ελέγχου των αιτήσεων συμμετοχής
Α/Α | Κωδικός αίτησης | Ημ. υποβολής | Μοριοδότηση |
---|---|---|---|
1 | 962953187 | 08/05/19 | 2700000.00 |
2 | 604520394 | 17/04/19 | 1797303.82 |
3 | 064610661 | 08/05/19 | 1399401.20 |
4 | 971443643 | 25/04/19 | 1397412.52 |
5 | 115158733 | 18/04/19 | 1297242.47 |
6 | 988233743 | 07/05/19 | 1199448.10 |
7 | 207275550 | 16/04/19 | 1199320.00 |
8 | 690834979 | 19/04/19 | 1198995.95 |
9 | 436698738 | 08/04/19 | 1198606.67 |
10 | 525557018 | 09/04/19 | 1198457.60 |
11 | 173348405 | 09/04/19 | 1198457.60 |
12 | 669746301 | 18/04/19 | 1198225.21 |
13 | 409146737 | 18/04/19 | 1197806.72 |
14 | 265873101 | 18/04/19 | 999320.00 |
15 | 665421771 | 18/04/19 | 998936.67 |
16 | 939376280 | 07/05/19 | 998377.27 |
17 | 726247034 | 19/04/19 | 998200.00 |
18 | 941291759 | 19/04/19 | 998052.10 |
19 | 863436224 | 19/04/19 | 997977.75 |
20 | 301332085 | 10/04/19 | 997974.44 |
21 | 783221295 | 19/04/19 | 997708.88 |
22 | 999133991 | 17/04/19 | 997563.75 |
23 | 288731459 | 18/04/19 | 997309.00 |
24 | 673511786 | 17/04/19 | 996774.27 |
25 | 733582968 | 15/04/19 | 897265.01 |
26 | 820338174 | 24/04/19 | 897240.00 |
27 | 205270980 | 18/04/19 | 897086.67 |
28 | 225145103 | 15/04/19 | 799341.58 |
29 | 260086111 | 17/04/19 | 798830.00 |
30 | 543616455 | 24/04/19 | 798477.84 |
31 | 067172267 | 16/04/19 | 798011.86 |
32 | 019840999 | 15/04/19 | 797330.36 |
33 | 318759443 | 16/04/19 | 699170.24 |
34 | 395256430 | 16/04/19 | 698913.20 |
35 | 525743146 | 11/04/19 | 698898.00 |
36 | 375796029 | 16/04/19 | 698877.50 |
37 | 464651998 | 18/04/19 | 698876.70 |
38 | 678475610 | 12/04/19 | 698503.63 |
39 | 310459792 | 11/04/19 | 698459.73 |
40 | 304848191 | 18/04/19 | 698250.00 |
41 | 450669610 | 24/04/19 | 698242.07 |
42 | 664749576 | 15/04/19 | 697140.00 |
43 | 765913137 | 19/04/19 | 697070.00 |
44 | 482931312 | 19/04/19 | 696601.71 |
45 | 294361255 | 18/04/19 | 598799.37 |
46 | 573251366 | 10/04/19 | 598793.63 |
47 | 326380378 | 19/04/19 | 598735.34 |
48 | 126329018 | 15/04/19 | 598598.02 |
49 | 033864879 | 19/04/19 | 598470.20 |
50 | 613041520 | 16/04/19 | 598453.20 |
51 | 406392898 | 16/04/19 | 598449.82 |
52 | 642885327 | 10/04/19 | 598363.75 |
53 | 024130468 | 17/04/19 | 598250.13 |
54 | 641885184 | 08/05/19 | 598084.66 |
55 | 351873851 | 19/04/19 | 597891.87 |
56 | 371849946 | 17/04/19 | 597769.28 |
57 | 242624094 | 17/04/19 | 597769.28 |
58 | 809532677 | 19/04/19 | 597532.50 |
59 | 041592623 | 17/04/19 | 597503.74 |
60 | 066073502 | 09/04/19 | 597458.49 |
61 | 578458864 | 19/04/19 | 597445.00 |
62 | 955189043 | 15/04/19 | 597414.37 |
63 | 644913338 | 19/04/19 | 597276.87 |
64 | 661008003 | 06/05/19 | 499927.50 |
65 | 792307734 | 17/04/19 | 499144.86 |
66 | 453049720 | 18/04/19 | 498965.00 |
67 | 756129850 | 06/05/19 | 498931.33 |
68 | 072437129 | 15/04/19 | 498863.75 |
69 | 120323891 | 19/04/19 | 498765.00 |
70 | 949645649 | 18/04/19 | 498740.25 |
71 | 756304892 | 19/04/19 | 498740.25 |
72 | 697101078 | 15/04/19 | 498579.82 |
73 | 840613367 | 13/04/19 | 498460.93 |
74 | 969008195 | 15/04/19 | 498438.00 |
75 | 724205231 | 17/04/19 | 498280.00 |
76 | 065063384 | 19/04/19 | 498211.07 |
77 | 380041358 | 10/04/19 | 498186.81 |
78 | 001787108 | 07/05/19 | 498172.91 |
79 | 851724591 | 15/04/19 | 498134.99 |
80 | 858045000 | 06/05/19 | 498040.63 |
81 | 497801060 | 12/04/19 | 498032.02 |
82 | 323977479 | 19/04/19 | 497966.70 |
83 | 203984804 | 19/04/19 | 497952.20 |
84 | 242237305 | 19/04/19 | 497910.70 |
85 | 836914725 | 19/04/19 | 497740.77 |
86 | 551248236 | 08/05/19 | 497680.31 |
87 | 899559220 | 18/04/19 | 497613.75 |
88 | 904533724 | 23/04/19 | 497523.89 |
89 | 764303937 | 18/04/19 | 497334.67 |
90 | 574360763 | 17/04/19 | 497186.25 |
91 | 909823146 | 18/04/19 | 398225.00 |
92 | 273865319 | 17/04/19 | 397968.47 |
93 | 428230359 | 19/04/19 | 397968.47 |
94 | 637379304 | 17/04/19 | 397906.24 |
95 | 014807200 | 16/04/19 | 397835.62 |
96 | 560936737 | 30/04/19 | 397578.22 |
97 | 504951220 | 18/04/19 | 397544.99 |
98 | 087662256 | 16/04/19 | 397524.79 |
99 | 692786196 | 18/04/19 | 397522.47 |
100 | 375745205 | 17/04/19 | 397480.01 |
101 | 520689629 | 08/05/19 | 397442.24 |
102 | 952598887 | 18/04/19 | 397304.99 |
103 | 229574350 | 08/05/19 | 397301.25 |
104 | 573514178 | 17/04/19 | 397026.67 |
105 | 885247982 | 18/04/19 | 397003.77 |
106 | 650167943 | 19/04/19 | 396966.67 |
107 | 720133646 | 15/04/19 | 299557.99 |
108 | 758089435 | 02/05/19 | 298426.67 |
109 | 239225334 | 18/04/19 | 197826.67 |
110 | 906824923 | 16/04/19 | 197260.00 |
111 | 573400004 | 19/04/19 | 197018.33 |
112 | 600242746 | 10/04/19 | 196967.51 |
113 | 277036423 | 17/04/19 | 0.00 |
114 | 875516531 | 19/04/19 | 0.00 |
115 | 734857084 | 06/05/19 | 0.00 |
116 | 603214310 | 17/04/19 | 0.00 |
117 | 117743999 | 19/04/19 | 0.00 |
118 | 172844974 | 18/04/19 | 0.00 |
119 | 578648460 | 30/04/19 | 0.00 |
120 | 458878729 | 19/04/19 | 0.00 |
121 | 737882620 | 18/04/19 | 0.00 |
122 | 644159181 | 08/04/19 | 0.00 |
123 | 475137434 | 16/04/19 | 0.00 |
124 | 348263987 | 17/04/19 | 0.00 |
125 | 746118109 | 15/04/19 | 0.00 |
126 | 061583125 | 08/04/19 | 0.00 |
127 | 371128644 | 18/04/19 | 0.00 |
128 | 357320003 | 30/04/19 | 0.00 |
129 | 656505601 | 17/04/19 | 0.00 |
130 | 531494535 | 13/04/19 | 0.00 |
131 | 287315510 | 19/04/19 | 0.00 |
132 | 390919193 | 08/04/19 | 0.00 |
133 | 981636912 | 16/04/19 | 0.00 |
134 | 550133091 | 07/05/19 | 0.00 |
135 | 350069042 | 03/05/19 | 0.00 |
136 | 909480501 | 19/04/19 | 0.00 |
137 | 795436336 | 23/04/19 | 0.00 |
138 | 575815174 | 11/04/19 | 0.00 |
139 | 852681581 | 11/04/19 | 0.00 |
140 | 502585148 | 18/04/19 | 0.00 |
141 | 433279907 | 08/05/19 | 0.00 |
142 | 669509976 | 18/04/19 | 0.00 |
143 | 996383293 | 11/04/19 | 0.00 |
144 | 193848778 | 06/05/19 | 0.00 |
145 | 542564820 | 08/05/19 | 0.00 |
146 | 238927846 | 19/04/19 | 0.00 |
147 | 702526001 | 18/04/19 | 0.00 |
148 | 832794065 | 09/04/19 | 0.00 |
149 | 129543241 | 12/04/19 | 0.00 |
150 | 511965810 | 06/05/19 | 0.00 |
151 | 668336661 | 12/04/19 | 0.00 |
152 | 173972913 | 06/05/19 | 0.00 |
Υπό έλεγχο, Εγκρίθηκε, Απορρίφθηκε, Με voucher